Welcome to the official website of HENGWEI NEW ENERGY USED CARS
Byd Song Plus New Energy SUV 2024 Glory Edition Dm-I 150km Flagship Plus SUV
Classification :
Keywords :
BYD
PRODUCT DETAILS
| Item | Specification |
|---|---|
| Model Name | Song PLUS New Energy 2024 Glory Edition DM-i 150km Flagship PLUS |
| Manufacturer | BYD |
| Vehicle Class | Compact SUV |
| Powertrain Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Emission Standard | China VI |
| Launch Date | 2024.02 |
| NEDC Pure Electric Range (km) | 150 |
| WLTC Pure Electric Range (km) | 116 |
| Fast Charging Time (hours) | 1 |
| Slow Charging Time (hours) | 3.8 |
| Fast Charging Percentage | - |
| Maximum Power (kW) | - |
| Maximum Torque (N·m) | - |
| Engine | 1.5L 110 hp Inline-4 |
| Electric Motor Power (PS) | 197 |
| Transmission | E-CVT Continuously Variable Transmission |
| Dimensions (L×W×H) (mm) | 4775 × 1890 × 1670 |
| Body Structure | 5-door, 5-seater SUV |
| Top Speed (km/h) | 170 |
| Official 0-100 km/h Acceleration (s) | 8.5 |
| Minimum Fuel Consumption in Charge-Sustaining Mode (L/100km) | 5.4 |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Battery Cell Brand | FinDreams Battery |
| NEDC Pure Electric Range (km) | 150 |
| WLTC Pure Electric Range (km) | 116 |
| Battery Capacity (kWh) | 26.6 |
| Power Consumption per 100 km (kWh/100km) | - |
| Battery Pack Warranty | - |
| Fast Charging Function | Supported |
| Fast Charging Power (kW) | 18 |
| Fast Charging Time (hours) | 1 |
| Slow Charging Time (hours) | 3.8 |
| Front Tire Size | 235/50 R19 |
| Rear Tire Size | 235/50 R19 |
Customer Visit
The company sources its vehicles primarily from domestic auto dealers and selected new energy vehicle manufacturers. Through rigorous testing and evaluation, each used vehicle exported is guaranteed to possess superior performance and quality. The company primarily exports used vehicles to overseas markets, including South America, Southeast Asia, the Middle East, Russia, and Central Asia.
Detection and Evaluation
The company has established a comprehensive testing and evaluation system, equipped with professional testing equipment and technicians, to conduct a comprehensive and detailed inspection and evaluation of each used vehicle. From the vehicle's exterior and interior to core components such as the engine and battery, each component undergoes rigorous inspection to ensure that the vehicle's performance and quality meet export standards.
FAQ
RELATED PRODUCTS
RELATED PRODUCTS
LEAVE A MESSAGE ONLINE
After strict testing and evaluation, we ensure that every exported used car has good performance and quality.