Welcome to the official website of HENGWEI NEW ENERGY USED CARS
New Arrived: Geely Galaxy Starship 8 2025 130km Em-P Star Edition New Energy Car
Classification :
Keywords :
hybrid
Geely Auto
New Energy Vehicles
PRODUCT DETAILS
| Item | Specification |
|---|---|
| Model Name | Galaxy Starship 8 2025 130km EM-P Star Edition |
| Brand | Geely Auto |
| Class | Full-size Sedan |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Emission Standard | China 6 |
| Launch Date | 2025.05 |
| WLTC Pure Electric Range (km) | 104 |
| CLTC Pure Electric Range (km) | 130 |
| Fast Charging Time (hours) | 0.33 |
| Slow Charging Time (hours) | - |
| Fast Charging Percentage | 30-80% |
| Maximum Power (kW) | 280 |
| Maximum Torque (N·m) | 605 |
| Engine | 1.5T 163 hp L4 |
| Electric Motor (PS) | 218 |
| Transmission | 3-speed DHT |
| Dimensions (L×W×H, mm) | 5018 × 1918 × 1480 |
| Body Structure | 4-door 5-seater 3-box Sedan |
| Top Speed (km/h) | 200 |
| 0-100 km/h Acceleration (s) | 6.49 |
| WLTC Comprehensive Fuel Consumption (L/100km) | 0.9 |
| Fuel Tank Capacity (L) | 55 |
| Trunk Capacity (L) | 405 |
| Fuel Type | Plug-in Hybrid |
| Number of Drive Motors | Single Motor |
| Motor Layout | Front-mounted |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Battery Cell Brand | CATL |
| Battery Capacity (kWh) | 18.4 |
| Power Consumption (kWh/100km) | 14.7 |
| Battery Warranty | - |
| Fast Charging Support | Yes |
| Front Tire Specification | 245/45 R19 |
| Rear Tire Specification | 245/45 R19 |
Customer Visit
The company sources its vehicles primarily from domestic auto dealers and selected new energy vehicle manufacturers. Through rigorous testing and evaluation, each used vehicle exported is guaranteed to possess superior performance and quality. The company primarily exports used vehicles to overseas markets, including South America, Southeast Asia, the Middle East, Russia, and Central Asia.
Detection and Evaluation
The company has established a comprehensive testing and evaluation system, equipped with professional testing equipment and technicians, to conduct a comprehensive and detailed inspection and evaluation of each used vehicle. From the vehicle's exterior and interior to core components such as the engine and battery, each component undergoes rigorous inspection to ensure that the vehicle's performance and quality meet export standards.
FAQ
RELATED PRODUCTS
RELATED PRODUCTS
LEAVE A MESSAGE ONLINE
After strict testing and evaluation, we ensure that every exported used car has good performance and quality.